All recipes
Recipe 4 · Beverage
Power Sprinkle Buttermilk (Chaas)
A Cooling, Nourishing Refresher
India's favourite cooling drink, blended frothy with 5 g of Power Sprinkle folded in — light, savoury and easy to sip.
Ingredients
- 100 g curd
- 100 ml water
- ⅛ teaspoon salt
- 5 g Power Sprinkle
Method
- Add the curd, water, salt and Power Sprinkle to a blender.
- Blend until smooth and frothy.
- Serve chilled immediately.
Nutrition profile
Per 100 ml of the finished drink.
| As normally made | With Power Sprinkle | |||
|---|---|---|---|---|
| Nutrient | Per 100 ml | % RDA | Per 100 ml | % RDA |
| Energy (kcal) | 29.90 | 1.5% | 41.58 | 2.1% |
| Protein (g) | 1.74 | 3.2% | 2.68 | 5.0% |
| Total Fat (g) | 1.64 | 2.5% | 2.26 | 3.4% |
| Carbohydrate (g) | 2.34 | ND | 2.92 | ND |
| Dietary Fibre (g) | 0.00 | 0.0% | 0.42 | 1.4% |
| Calcium (mg) | 60.37 | 6.0% | 72.85 | 7.3% |
| Iron (mg) | 0.03 | 0.1% | 0.21 | 1.1% |
| Magnesium (mg) | 5.98 | 1.4% | 12.31 | 2.8% |
| Sodium (mg) | 158 | 7.9% | 155 | 7.8% |
Scroll the table sideways to see all columns.
Approximate, theoretically calculated values — not based on laboratory testing of the finished dish. RDA = Recommended Dietary Allowance for a sedentary adult male. ND = no RDA established for that nutrient.

One spoon, every meal.
Five grams stirred into the food your family already eats. No new habits, no separate meal, no taste to get used to.
Buy Power Sprinkle